Mushroom Granite Coping
Mushroom Granite Coping
Coping profiles and sizes
Code | Product | Size |
---|---|---|
GBM40242 | Bullnose (Profile 18) | 400L x 240W x 20mm |
GBM40402 | Bullnose (Profile 6) | 400L x 400W x 20mm |
GBEM40402 | Bullnose External Corner (Bullnosed on 2 adjoining sides) (Profile 42) | 400L x 400W x 20mm |
GBREM40402 | Bullnose Radius External corner (100mm rounded edge) (Profile 60) | 400L x 400W x 20mm |
GRBM40404/2* | Rebated Bullnose (Profile 1) | 400L x 400W x 40/20mm |
GSM40402 | Square Edge Coping (Profile 13) | 400L x 400W x 20mm |
GSREM40402* | Square Edge Radius Ext. corner (100mm rounded edge) (Profile 50) | 400L x 400W x 20mm |
GRSM40404/2 | Rebated Square Edge (Profile 11) | 400L x 400W x 40/20mm |
*Non stock item, limited stock may be available. The lead time from order is approximately 8-10 weeks.Custom sizes can also be supplied to your requirements.
Product Specifications
Coping Options | Bullnose, Rebated Bullnose, Rebated Square Edge, Square Edge |
---|
Maintenance
Maintenance
Delivery
Delivery
Delivery available Australia wide.
Contact us for quoting and delivery information.