Nimbus Granite Pool Coping
Nimbus Granite Pool Coping
Nimbus Granite Pool Coping profiles and sizes
Code | Product | Size |
---|---|---|
GBN40242 | Bullnose (Profile 18) | 400L x 240W x 20mm |
GBN40402 | Bullnose (Profile 6) | 400L x 400W x 20mm |
GBN60402 | Bullnose (Profile 64) | 600L x 400W x 20mm |
GBREN40402 | Bullnose Radius External corner (100mm rounded edge) (Profile 60) | 400L x 400W x 20mm |
GSN40402 | Square Edge Coping (Profile 13) | 400L x 400W x 20mm |
GSN40402 | Square Edge Coping (Profile 80) | 600L x 400W x 20mm |
GSREN40402 | Square Edge Radius Ext. corner(100mm rounded edge) (Profile 50) | 400L x 400W x 20mm |
GRSN40404/2 | Rebated Square Edge (Profile 11) | 400L x 400W x 40/20mm |
GRSN40406/2 | Rebated Square Edge (Profile 89) | 400L x 400W x 60/20mm |
GRSN60404/2 | Rebated Square Edge (Profile 12) | 600L x 400W x 40/20mm |
GRSN60406/2 | Rebated Square Edge (Profile 89) | 600L x 400W x 60/20mm |
GRSN404010/2 | Rebated Square Edge (Profile 39) | 400L x 400W x 100/20mm |
Custom sizes can also be supplied to your requirements.










Product Specifications
Coping Options | Bullnose, Rebated Square Edge, Square Edge, Crazy Pave, Square Edge Radius Ext. Corner* |
---|
Maintenance
Maintenance
Delivery

Delivery
Delivery available Australia wide.
Contact us for quoting and delivery information.