Parisian Blue Limestone Coping
Parisian Blue Limestone Coping
Coping profiles and sizes
Code | Product | Size |
---|---|---|
LBPB40242 | Bullnose (Profile 18) | 400L x 240W x 20mm |
LBPB40402 | Bullnose (Profile 6) | 400L x 400W x 20mm |
LBEPB40402 | Bullnose External Corner (Bullnosed on 2 adjoining sides) (Profile 42) | 400L x 400W x 20mm |
LBREPB40402 | Bullnose Radius External corner (100mm rounded edge) (Profile 60) | 400L x 400W x 20mm |
LRBPB40404/2 | Rebated Bullnose (Profile 1) | 400L x 400W x 40/20mm |
LSPB40402 | Square Edge Coping (Profile 13) | 400L x 400W x 20mm |
LSREPB40402 | Square Edge Radius Ext. corner (100mm rounded edge) (Profile 50) | 400L x 400W x 20mm |
LRSPB40404/2 | Rebated Square Edge (Profile 11) | 400L x 400W x 40/20mm |
LRSPB60404/2 | Rebated Square Edge (Profile 12) | 600L x 400W x 40/20mm |
LRSPB404010/2 | Rebated Square Edge (Profile 39) | 400L x 400W x 100/20mm |
*Non stock item, Check production lead time, we make to order.
Product Specifications
Coping Options | Bullnose, Rebated Bullnose, Rebated Square Edge, Square Edge |
---|
Maintenance
Maintenance
Delivery
Delivery
Delivery available Australia wide.
Contact us for quoting and delivery information.