Shoreline Travertino Coping
Shoreline Travertino Coping
Coping profiles and sizes
Code | Product | Size |
---|---|---|
PBST40402* | Bullnose (Profile 6) | 400L x 400W x 20mm |
PBST60402* | Bullnose (Profile 64) | 600L x 400W x 20mm |
PBST60602* | Bullnose (Profile 71) | 600L x 600W x 20mm |
PSST40402* | Square Edge (Profile 13) | 400L x 400W x 20mm |
PSST60402* | Square Edge (Profile 80) | 600L x 400W x 20mm |
PSST60602* | Square Edge (Profile 77) | 600L x 600W x 20mm |
PDSST40406/2* | Dropface Single (Profile 82) | 400L x 400W x 60/20mm |
PDSST60406/2* | Dropface Single (Profile 82) | 600L x 400W x 60/20mm |
PDSST60606/2* | Dropface Single (Profile 82) | 600L x 600W x 60/20mm |
PDSST404010/2* | Dropface Single (Profile 87) | 400L x 400W x 100/20mm |
PDSST604010/2* | Dropface Single (Profile 87) | 600L x 400W x 100/20mm |
PDSST606010/2* | Dropface Single (Profile 87) | 600L x 600W x 100/20mm |
PDTST404040/2* | Dropface Triple Joint (Profile 81) | 400L x 400W x 40/20mm |
PDTST604040/2* | Dropface Triple Joint (Profile 88) | 600L x 400W x 40/20mm |
*Non stock item, Check production lead time.
Product Specifications
Coping Options | Bullnose, Dropface Single, Dropface Triple Joint, Square Edge |
---|
Maintenance
Maintenance
Delivery
Delivery
Delivery available Australia wide.
Contact us for quoting and delivery information.