Silver Travertine Coping
Silver Travertine Coping
Coping profiles and sizes
Natural Edge | Raw and natural, retaining variation with a very slight smoothed edge |
Machined Square Edge | The top and bottom of the natural edge are machined into a smoother square edge. |
Code | Product | Size |
---|---|---|
TCS40.640.63 | Natural Edge Coping (Profile 75) | 406L x 406W x 30mm |
TCS6140.63 | Natural Edge Coping (Profile 76) | 610L x 406W x 30mm |
TSS40.640.63* | Square Edge (Profile 22) | 406L x 406W x 30mm |
TSS6140.63* | Square Edge (Profile 57) | 610L x 406W x 30mm |
TDSS40.640.66/3* | Dropface Single (Profile 90) | 406L x 406W x 60/30mm |
TDSS6140.66/3* | Dropface Single (Profile 90) | 610L x 406W x 60/30mm |
TRS6140.66/3 | Rebated Coping (Profile 91)(Profile 91) | 610Lx406Wx60/30mm |
*Non stock item, Check production lead time, we make to order.
Product Specifications
Coping Options |
---|
Maintenance
Maintenance
Delivery
Delivery
Delivery available Australia wide.
Contact us for quoting and delivery information.